DNA SuperHost

Have questions? Call now! +61-2-8417-2372(ID:126198)
HomeLow-Cost Domain Registration

Low-Cost Domain Registration

Your domain name is your representation online, so we recommend choosing a domain with care. As a rule of thumb, it should be something simple to remember or should reflect your company so that people can locate you without much hassle on the internet. With us as your domain registration partner, you can choose from 50+ domain extensions for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Check your Domain Availability...

.com.au
A$21.85/yr
.net.au
A$23.67/yr
.com
A$30.45/yr
.net
A$25.50/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com.au A$21.85 A$43.70 A$65.55 A$87.40 A$109.25 - - - - -
.net.au A$23.67 A$47.34 A$71.01 A$94.68 A$118.35 - - - - -
.com FREE A$30.45 A$60.90 A$91.35 A$121.80 A$152.25 A$182.70 A$213.15 A$243.60 A$274.05
.net A$20.03 A$45.53 A$71.03 A$96.53 A$122.03 A$147.53 A$173.03 A$198.53 A$224.03 A$249.53
.org A$18.21 A$41.88 A$65.55 A$89.22 A$112.89 A$136.56 A$160.23 A$183.90 A$207.57 A$231.24
.info A$25.50 A$60.10 A$94.70 A$129.30 A$163.90 A$198.50 A$233.10 A$267.70 A$302.30 A$336.90
.biz A$21.85 A$51.90 A$81.95 A$112.00 A$142.05 A$172.10 A$202.15 A$232.20 A$262.25 A$292.30
.us FREE A$18.12 A$36.24 A$54.36 A$72.48 A$90.60 A$108.72 A$126.84 A$144.96 A$163.08
.co.uk FREE A$14.48 A$20.03 A$30.05 A$40.07 A$50.08 A$60.10 A$70.11 A$80.13 A$90.15
.me A$33.68 A$67.36 A$101.04 A$134.72 A$168.40 A$202.08 A$235.76 A$269.44 A$303.12 A$336.80
.ca A$33.69 A$67.38 A$101.07 A$134.76 A$168.45 A$202.14 A$235.83 A$269.52 A$303.21 A$336.90
.eu FREE A$13.66 A$27.32 A$40.98 A$54.64 A$68.30 A$81.96 A$95.62 A$109.28 A$122.94
.tv A$61.92 A$123.84 A$185.76 A$247.68 A$309.60 A$371.52 A$433.44 A$495.36 A$557.28 A$619.20
.cc A$39.15 A$78.30 A$117.45 A$156.60 A$195.75 A$234.90 A$274.05 A$313.20 A$352.35 A$391.50
.name A$23.90 A$47.80 A$71.70 A$95.60 A$119.50 A$143.40 A$167.30 A$191.20 A$215.10 A$239.00
.in A$28.23 A$56.46 A$84.69 A$112.92 A$141.15 A$169.38 A$197.61 A$225.84 A$254.07 A$282.30
.de FREE - - - - - - - - -
.org.uk FREE A$14.48 A$20.03 A$30.05 A$40.07 A$50.08 A$60.10 A$70.11 A$80.13 A$90.15
.me.uk FREE A$14.48 A$20.03 A$30.05 A$40.07 A$50.08 A$60.10 A$70.11 A$80.13 A$90.15
.it FREE - - - - - - - - -
.mobi A$46.44 A$92.88 A$139.32 A$185.76 A$232.20 A$278.64 A$325.08 A$371.52 A$417.96 A$464.40
.org.nz A$37.52 A$75.04 A$112.56 A$150.08 A$187.60 A$225.12 A$262.64 A$300.16 A$337.68 A$375.20
.cn A$19.79 A$49.04 A$78.29 A$107.54 A$136.79 A$166.04 A$195.29 A$224.54 A$253.79 A$283.04
.co.nz A$37.52 A$75.04 A$112.56 A$150.08 A$187.60 A$225.12 A$262.64 A$300.16 A$337.68 A$375.20
.org.cn A$19.79 A$49.04 A$78.29 A$107.54 A$136.79 A$166.04 A$195.29 A$224.54 A$253.79 A$283.04
.nl FREE - - - - - - - - -
.com.cn A$19.79 A$49.04 A$78.29 A$107.54 A$136.79 A$166.04 A$195.29 A$224.54 A$253.79 A$283.04
.com.mx A$88.33 A$176.66 A$264.99 A$353.32 A$441.65 - - - - -
.net.nz A$35.52 A$71.04 A$106.56 A$142.08 A$177.60 A$213.12 A$248.64 A$284.16 A$319.68 A$355.20
.at A$25.50 - - - - - - - - -
.com.tw A$56.46 A$112.92 A$169.38 A$225.84 A$282.30 A$338.76 A$395.22 A$451.68 A$508.14 A$564.60
.be FREE - - - - - - - - -
.ws A$47.35 A$94.70 A$142.05 A$189.40 A$236.75 A$284.10 A$331.45 A$378.80 A$426.15 A$473.50
.asia A$27.32 A$54.64 A$81.96 A$109.28 A$136.60 A$163.92 A$191.24 A$218.56 A$245.88 A$273.20
.net.cn A$19.79 A$49.04 A$78.29 A$107.54 A$136.79 A$166.04 A$195.29 A$224.54 A$253.79 A$283.04
.nu A$30.96 A$61.92 A$92.88 A$123.84 A$154.80 A$185.76 A$216.72 A$247.68 A$278.64 A$309.60
.co A$47.35 A$94.70 A$142.05 A$189.40 A$236.75 - - - - -
.se A$30.96 A$61.92 A$92.88 A$123.84 A$154.80 A$185.76 A$216.72 A$247.68 A$278.64 A$309.60
.es FREE A$19.94 A$39.88 A$59.82 A$79.76 - - - - -
.jp A$63.74 - - - - - - - - -
.co.za A$27.32 - - - - - - - - -
.tw A$56.46 A$112.92 A$169.38 A$225.84 A$282.30 A$338.76 A$395.22 A$451.68 A$508.14 A$564.60
.pro A$38.12 A$76.24 A$114.36 A$152.48 A$190.60 A$228.72 A$266.84 A$304.96 A$343.08 A$381.20
.co.il A$50.99 - - - - - - - - -
.website FREE A$48.37 A$96.74 A$145.11 A$193.48 A$241.85 A$290.22 A$338.59 A$386.96 A$435.33
.mx A$88.33 A$176.66 A$264.99 A$353.32 A$441.65 - - - - -
.uk FREE A$14.48 A$20.03 A$30.05 A$40.07 A$50.08 A$60.10 A$70.11 A$80.13 A$90.15
.ph A$94.70* A$222.18 - - A$604.62 - - - - A$1242.02
.host A$136.59 A$273.18 A$409.77 A$546.36 A$682.95 A$819.54 A$956.13 A$1092.72 A$1229.31 A$1365.90
.ch A$24.59 - - - - - - - - -
.pl A$47.35 A$94.70 A$142.05 - - - - - - -
.ae A$71.02 A$142.04 A$213.06 A$284.08 A$355.10 - - - - -
.fr FREE - - - - - - - - -
.qa A$42.80 A$85.60 A$128.40 A$171.20 A$214.00 - - - - -
.org.au A$30.96 A$61.92 A$92.88 A$123.84 A$154.80 - - - - -
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com.au A$21.85 A$43.70 A$65.55 A$87.40 A$109.25 - - - - -
.net.au A$23.67 A$47.34 A$71.01 A$94.68 A$118.35 - - - - -
.com A$30.45 A$60.90 A$91.35 A$121.80 A$152.25 A$182.70 A$213.15 A$243.60 A$274.05 A$304.50
.net A$25.50 A$51.00 A$76.50 A$102.00 A$127.50 A$153.00 A$178.50 A$204.00 A$229.50 A$255.00
.org A$23.67 A$47.34 A$71.01 A$94.68 A$118.35 A$142.02 A$165.69 A$189.36 A$213.03 A$236.70
.info A$34.60 A$69.20 A$103.80 A$138.40 A$173.00 A$207.60 A$242.20 A$276.80 A$311.40 A$346.00
.biz A$30.05 A$60.10 A$90.15 A$120.20 A$150.25 A$180.30 A$210.35 A$240.40 A$270.45 A$300.50
.us A$18.12 A$36.24 A$54.36 A$72.48 A$90.60 A$108.72 A$126.84 A$144.96 A$163.08 A$181.20
.co.uk A$14.48 A$20.03 A$30.05 A$40.07 A$50.08 A$60.10 A$70.11 A$80.13 A$90.15 A$100.16
.me A$33.68 A$67.36 A$101.04 A$134.72 A$168.40 A$202.08 A$235.76 A$269.44 A$303.12 A$336.80
.ca A$33.69 A$67.38 A$101.07 A$134.76 A$168.45 A$202.14 A$235.83 A$269.52 A$303.21 A$336.90
.eu A$13.66 A$27.32 A$40.98 A$54.64 A$68.30 A$81.96 A$95.62 A$109.28 A$122.94 A$136.60
.tv A$61.92 A$123.84 A$185.76 A$247.68 A$309.60 A$371.52 A$433.44 A$495.36 A$557.28 A$619.20
.cc A$39.15 A$78.30 A$117.45 A$156.60 A$195.75 A$234.90 A$274.05 A$313.20 A$352.35 A$391.50
.name A$23.90 A$47.80 A$71.70 A$95.60 A$119.50 A$143.40 A$167.30 A$191.20 A$215.10 A$239.00
.in A$28.23 A$56.46 A$84.69 A$112.92 A$141.15 A$169.38 A$197.61 A$225.84 A$254.07 A$282.30
.de A$22.76 - - - - - - - - -
.org.uk A$14.48 A$20.03 A$30.05 A$40.07 A$50.08 A$60.10 A$70.11 A$80.13 A$90.15 A$100.16
.me.uk A$14.48 A$20.03 A$30.05 A$40.07 A$50.08 A$60.10 A$70.11 A$80.13 A$90.15 A$100.16
.it A$16.39 - - - - - - - - -
.mobi A$46.44 A$92.88 A$139.32 A$185.76 A$232.20 A$278.64 A$325.08 A$371.52 A$417.96 A$464.40
.org.nz A$37.52 A$75.04 A$112.56 A$150.08 A$187.60 A$225.12 A$262.64 A$300.16 A$337.68 A$375.20
.cn A$29.25 A$58.50 A$87.75 A$117.00 A$146.25 A$175.50 A$204.75 A$234.00 A$263.25 A$292.50
.co.nz A$37.52 A$75.04 A$112.56 A$150.08 A$187.60 A$225.12 A$262.64 A$300.16 A$337.68 A$375.20
.org.cn A$29.25 A$58.50 A$87.75 A$117.00 A$146.25 A$175.50 A$204.75 A$234.00 A$263.25 A$292.50
.nl A$28.20 - - - - - - - - -
.com.cn A$29.25 A$58.50 A$87.75 A$117.00 A$146.25 A$175.50 A$204.75 A$234.00 A$263.25 A$292.50
.com.mx A$88.33 A$176.66 A$264.99 A$353.32 A$441.65 - - - - -
.net.nz A$35.52 A$71.04 A$106.56 A$142.08 A$177.60 A$213.12 A$248.64 A$284.16 A$319.68 A$355.20
.at A$25.50 - - - - - - - - -
.com.tw A$56.46 A$112.92 A$169.38 A$225.84 A$282.30 A$338.76 A$395.22 A$451.68 A$508.14 A$564.60
.be A$18.12 - - - - - - - - -
.ws A$47.35 A$94.70 A$142.05 A$189.40 A$236.75 A$284.10 A$331.45 A$378.80 A$426.15 A$473.50
.asia A$27.32 A$54.64 A$81.96 A$109.28 A$136.60 A$163.92 A$191.24 A$218.56 A$245.88 A$273.20
.net.cn A$29.25 A$58.50 A$87.75 A$117.00 A$146.25 A$175.50 A$204.75 A$234.00 A$263.25 A$292.50
.nu A$30.96 A$61.92 A$92.88 A$123.84 A$154.80 A$185.76 A$216.72 A$247.68 A$278.64 A$309.60
.co A$47.35 A$94.70 A$142.05 A$189.40 A$236.75 - - - - -
.se A$30.96 A$61.92 A$92.88 A$123.84 A$154.80 A$185.76 A$216.72 A$247.68 A$278.64 A$309.60
.es A$19.94 A$39.88 A$59.82 A$79.76 A$99.70 - - - - -
.jp A$63.74 - - - - - - - - -
.co.za A$27.32 - - - - - - - - -
.tw A$56.46 A$112.92 A$169.38 A$225.84 A$282.30 A$338.76 A$395.22 A$451.68 A$508.14 A$564.60
.pro A$38.12 A$76.24 A$114.36 A$152.48 A$190.60 A$228.72 A$266.84 A$304.96 A$343.08 A$381.20
.co.il A$50.99 - - - - - - - - -
.website A$48.37 A$96.74 A$145.11 A$193.48 A$241.85 A$290.22 A$338.59 A$386.96 A$435.33 A$483.70
.mx A$88.33 A$176.66 A$264.99 A$353.32 A$441.65 - - - - -
.uk A$14.48 A$20.03 A$30.05 A$40.07 A$50.08 A$60.10 A$70.11 A$80.13 A$90.15 A$100.16
.ph A$94.70* A$222.18 - - A$604.62 - - - - A$1242.02
.host A$136.59 A$273.18 A$409.77 A$546.36 A$682.95 A$819.54 A$956.13 A$1092.72 A$1229.31 A$1365.90
.ch A$24.59 - - - - - - - - -
.pl A$47.35 A$94.70 A$142.05 - - - - - - -
.ae A$71.02 A$142.04 A$213.06 A$284.08 A$355.10 - - - - -
.fr A$19.94 - - - - - - - - -
.qa A$42.80 A$85.60 A$128.40 A$171.20 A$214.00 - - - - -
.org.au A$30.96 A$61.92 A$92.88 A$123.84 A$154.80 - - - - -
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com.au no yes(EPP) yes no 1-5 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.it yes yes(EPP) yes no 1 yr
.mobi yes yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.nl no yes(EPP) yes no 1 yr
.com.cn no yes(EPP) yes no 1-10 yrs
.com.mx no yes(EPP) yes no 1-5 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.at no yes(EPP) yes no 1 yr
.com.tw no yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.ws yes yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.nu no yes(EPP) yes no 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.se no yes(EPP) yes no 1-10 yrs
.es no yes no no 1-5 yrs
.jp no yes yes no 1 yr
.co.za no yes yes no 1 yr
.tw no yes(EPP) yes no 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.co.il no yes(EPP) yes no 1 yr
.website yes yes(EPP) yes yes 1-10 yrs
.mx no yes(EPP) yes no 1-5 yrs
.uk yes yes yes no 1-10 yrs
.ph yes yes yes no 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs
.ch no yes(EPP) yes no 1 yr
.pl no yes(EPP) yes no 1-3 yrs
.ae no yes(EPP) yes no 1-5 yrs
.fr no yes(EPP) yes no 1 yr
.qa no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs