KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | |
from A$38.56/mo | from A$38.56/mo | from A$38.56/mo | from A$38.56/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$5.32/mo | A$5.32/mo | A$5.32/mo | A$5.32/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
A$109.92/h | A$109.92/h | A$109.92/h | A$109.92/h | |
VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$26.04/mo | A$52.08/mo | A$104.17/mo | A$206.53/mo | |