Home ⁄ KVM VPS Web Hosting
KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | |
from A$30.96/mo | from A$30.96/mo | from A$30.96/mo | from A$30.96/mo | from A$30.96/mo | from A$30.96/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$5.46/mo | A$5.46/mo | A$5.46/mo | A$5.46/mo | A$5.46/mo | A$5.46/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
A$109.27/h | A$109.27/h | A$109.27/h | A$109.27/h | A$109.27/h | A$109.27/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$10.93/mo | A$21.85/mo | A$43.71/mo | A$87.41/mo | A$174.83/mo | A$349.66/mo | |